Villa Mandalay Dua - Poolside paradise

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Mar 2026.
*Does not apply for New Year period
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,2591,1342
15 Mar to 05 Apr 1,9991,8994
06 Apr to 22 Apr 1,2591,1342
23 Apr to 03 Jul 1,2591,1342
04 Jul to 28 Aug 1,9991,8994
29 Aug to 25 Oct 1,2591,1342
26 Oct to 12 Dec 1,2591,1342
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20272,5302,4045
* All inclusive rates
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,3851,2472
01 Feb to 08 Feb 1,3851,2472
09 Feb to 04 Mar 1,3851,2472
05 Mar to 15 Mar 2,1982,0894
16 Mar to 25 Mar 1,3851,2472
26 Mar to 30 Mar 2,1982,0894
31 Mar to 30 Apr 1,3851,2472
01 May to 14 May 1,3851,2472
15 May to 24 May 2,1982,0894
25 May to 04 Jul 1,3851,2472
05 Jul to 31 Aug 2,1982,0894
01 Sep to 30 Sep 1,3851,2472
01 Oct to 25 Oct 1,3851,2472
26 Oct to 11 Dec 1,3851,2472
12 Dec to 25 Dec 2,1982,0894
26 Dec to 05 Jan 20282,7832,6445
* All inclusive rates
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,3851,2472
21 Jan to 28 Jan 2,1982,0894
29 Jan to 23 Feb 1,3851,2472
24 Feb to 05 Mar 2,1982,0894
06 Mar to 12 Apr 1,3851,2472
13 Apr to 19 Apr 2,1982,0894
20 Apr to 03 May 1,3851,2472
04 May to 10 May 2,1982,0894
11 May to 30 Jun 1,3851,2472
01 Jul to 31 Aug 2,1982,0894
* All inclusive rates
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,1321,0192
15 Mar to 05 Apr 1,9991,8994
06 Apr to 22 Apr 1,1321,0192
23 Apr to 03 Jul 1,1321,0192
04 Jul to 28 Aug 1,9991,8994
29 Aug to 25 Oct 1,1321,0192
26 Oct to 12 Dec 1,1321,0192
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20272,5302,4045
* All inclusive rates
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,2461,1212
01 Feb to 08 Feb 1,2461,1212
09 Feb to 04 Mar 1,2461,1212
05 Mar to 15 Mar 2,1982,0894
16 Mar to 25 Mar 1,2461,1212
26 Mar to 30 Mar 2,1982,0894
31 Mar to 30 Apr 1,2461,1212
01 May to 14 May 1,2461,1212
15 May to 24 May 2,1982,0894
25 May to 04 Jul 1,2461,1212
05 Jul to 31 Aug 2,1982,0894
01 Sep to 30 Sep 1,2461,1212
01 Oct to 25 Oct 1,2461,1212
26 Oct to 11 Dec 1,2461,1212
12 Dec to 25 Dec 2,1982,0894
26 Dec to 05 Jan 20282,7832,6445
* All inclusive rates
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,2461,1212
21 Jan to 28 Jan 2,1982,0894
29 Jan to 23 Feb 1,2461,1212
24 Feb to 05 Mar 2,1982,0894
06 Mar to 12 Apr 1,2461,1212
13 Apr to 19 Apr 2,1982,0894
20 Apr to 03 May 1,2461,1212
04 May to 10 May 2,1982,0894
11 May to 30 Jun 1,2461,1212
01 Jul to 31 Aug 2,1982,0894
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, villa manager, housekeepers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Mar 2026.
*Does not apply for New Year period
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 7636872
15 Mar to 05 Apr 1,2481,1864
06 Apr to 22 Apr 7636872
23 Apr to 03 Jul 7636872
04 Jul to 28 Aug 1,2481,1864
29 Aug to 25 Oct 7636872
26 Oct to 12 Dec 7636872
13 Dec to 25 Dec 1,2481,1864
26 Dec to 05 Jan 20271,5831,5045
* All inclusive rates
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 8397552
01 Feb to 08 Feb 8397552
09 Feb to 04 Mar 8397552
05 Mar to 15 Mar 1,3731,3044
16 Mar to 25 Mar 8397552
26 Mar to 30 Mar 1,3731,3044
31 Mar to 30 Apr 8397552
01 May to 14 May 8397552
15 May to 24 May 1,3731,3044
25 May to 04 Jul 8397552
05 Jul to 31 Aug 1,3731,3044
01 Sep to 30 Sep 8397552
01 Oct to 25 Oct 8397552
26 Oct to 11 Dec 8397552
12 Dec to 25 Dec 1,3731,3044
26 Dec to 05 Jan 20281,7411,6545
* All inclusive rates
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 8397552
21 Jan to 28 Jan 1,3731,3044
29 Jan to 23 Feb 8397552
24 Feb to 05 Mar 1,3731,3044
06 Mar to 12 Apr 8397552
13 Apr to 19 Apr 1,3731,3044
20 Apr to 03 May 8397552
04 May to 10 May 1,3731,3044
11 May to 30 Jun 8397552
01 Jul to 31 Aug 1,3731,3044
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Mar 2026.
*Does not apply for New Year period
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,8251,6432
15 Mar to 05 Apr 2,9232,7774
06 Apr to 22 Apr 1,8251,6432
23 Apr to 03 Jul 1,8251,6432
04 Jul to 28 Aug 2,9232,7774
29 Aug to 25 Oct 1,8251,6432
26 Oct to 12 Dec 1,8251,6432
13 Dec to 25 Dec 2,9232,7774
26 Dec to 05 Jan 20273,6963,5125
* All inclusive rates
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,0081,8072
01 Feb to 08 Feb 2,0081,8072
09 Feb to 04 Mar 2,0081,8072
05 Mar to 15 Mar 3,2153,0544
16 Mar to 25 Mar 2,0081,8072
26 Mar to 30 Mar 3,2153,0544
31 Mar to 30 Apr 2,0081,8072
01 May to 14 May 2,0081,8072
15 May to 24 May 3,2153,0544
25 May to 04 Jul 2,0081,8072
05 Jul to 31 Aug 3,2153,0544
01 Sep to 30 Sep 2,0081,8072
01 Oct to 25 Oct 2,0081,8072
26 Oct to 11 Dec 2,0081,8072
12 Dec to 25 Dec 3,2153,0544
26 Dec to 05 Jan 20284,0663,8635
* All inclusive rates
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,0081,8072
21 Jan to 28 Jan 3,2153,0544
29 Jan to 23 Feb 2,0081,8072
24 Feb to 05 Mar 3,2153,0544
06 Mar to 12 Apr 2,0081,8072
13 Apr to 19 Apr 3,2153,0544
20 Apr to 03 May 2,0081,8072
04 May to 10 May 3,2153,0544
11 May to 30 Jun 2,0081,8072
01 Jul to 31 Aug 3,2153,0544
* All inclusive rates
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,7101,5392
15 Mar to 05 Apr 2,9232,7774
06 Apr to 22 Apr 1,7101,5392
23 Apr to 03 Jul 1,7101,5392
04 Jul to 28 Aug 2,9232,7774
29 Aug to 25 Oct 1,7101,5392
26 Oct to 12 Dec 1,7101,5392
13 Dec to 25 Dec 2,9232,7774
26 Dec to 05 Jan 20273,6963,5125
* All inclusive rates
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,8811,6932
01 Feb to 08 Feb 1,8811,6932
09 Feb to 04 Mar 1,8811,6932
05 Mar to 15 Mar 3,2153,0544
16 Mar to 25 Mar 1,8811,6932
26 Mar to 30 Mar 3,2153,0544
31 Mar to 30 Apr 1,8811,6932
01 May to 14 May 1,8811,6932
15 May to 24 May 3,2153,0544
25 May to 04 Jul 1,8811,6932
05 Jul to 31 Aug 3,2153,0544
01 Sep to 30 Sep 1,8811,6932
01 Oct to 25 Oct 1,8811,6932
26 Oct to 11 Dec 1,8811,6932
12 Dec to 25 Dec 3,2153,0544
26 Dec to 05 Jan 20284,0663,8635
* All inclusive rates
Period * / night* /NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,8811,6932
21 Jan to 28 Jan 3,2153,0544
29 Jan to 23 Feb 1,8811,6932
24 Feb to 05 Mar 3,2153,0544
06 Mar to 12 Apr 1,8811,6932
13 Apr to 19 Apr 3,2153,0544
20 Apr to 03 May 1,8811,6932
04 May to 10 May 3,2153,0544
11 May to 30 Jun 1,8811,6932
01 Jul to 31 Aug 3,2153,0544
* All inclusive rates
Back to top