Villa Mandalay Dua - Poolside paradise

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 30 Jun 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 1,1441,0302
09 Jun to 22 Jun 1,4561,3102
23 Jun to 26 Aug 1,7791,6904
27 Aug to 21 Oct 1,4561,3102
22 Oct to 14 Dec 1,1441,0302
15 Dec to 25 Dec 1,7791,6904
26 Dec to 05 Jan 20242,2532,1415
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,1441,0302
09 Feb to 18 Feb 1,4561,3102
19 Feb to 28 Mar 1,1441,0302
29 Mar to 13 Apr 1,7791,6904
14 Apr to 27 Apr 1,4561,3102
28 Apr to 14 Jun 1,1441,0302
15 Jun to 28 Jun 1,4561,3102
29 Jun to 31 Aug 1,7791,6904
01 Sep to 26 Oct 1,4561,3102
27 Oct to 13 Dec 1,1441,0302
14 Dec to 25 Dec 1,7791,6904
26 Dec to 05 Jan 20252,2532,1415
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 1,0289262
09 Jun to 22 Jun 1,3751,2382
23 Jun to 26 Aug 1,7791,6904
27 Aug to 21 Oct 1,3751,2382
22 Oct to 14 Dec 1,0289262
15 Dec to 25 Dec 1,7791,6904
26 Dec to 05 Jan 20242,2532,1415
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,0289262
09 Feb to 18 Feb 1,3751,2382
19 Feb to 28 Mar 1,0289262
29 Mar to 13 Apr 1,7791,6904
14 Apr to 27 Apr 1,3751,2382
28 Apr to 14 Jun 1,0289262
15 Jun to 28 Jun 1,3751,2382
29 Jun to 31 Aug 1,7791,6904
01 Sep to 26 Oct 1,3751,2382
27 Oct to 13 Dec 1,0289262
14 Dec to 25 Dec 1,7791,6904
26 Dec to 05 Jan 20252,2532,1415
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 30 Jun 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 6936242
09 Jun to 22 Jun 8787912
23 Jun to 26 Aug 1,1091,0544
27 Aug to 21 Oct 8787912
22 Oct to 14 Dec 6936242
15 Dec to 25 Dec 1,1091,0544
26 Dec to 05 Jan 20241,4101,3395
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 6936242
09 Feb to 18 Feb 8787912
19 Feb to 28 Mar 6936242
29 Mar to 13 Apr 1,1091,0544
14 Apr to 27 Apr 8787912
28 Apr to 14 Jun 6936242
15 Jun to 28 Jun 8787912
29 Jun to 31 Aug 1,1091,0544
01 Sep to 26 Oct 8787912
27 Oct to 13 Dec 6936242
14 Dec to 25 Dec 1,1091,0544
26 Dec to 05 Jan 20251,4101,3395
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 30 Jun 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 1,6531,4882
09 Jun to 22 Jun 2,1001,8902
23 Jun to 26 Aug 2,5992,4704
27 Aug to 21 Oct 2,1001,8902
22 Oct to 14 Dec 1,6531,4882
15 Dec to 25 Dec 2,5992,4704
26 Dec to 05 Jan 20243,2963,1315
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,6531,4882
09 Feb to 18 Feb 2,1001,8902
19 Feb to 28 Mar 1,6531,4882
29 Mar to 13 Apr 2,5992,4704
14 Apr to 27 Apr 2,1001,8902
28 Apr to 14 Jun 1,6531,4882
15 Jun to 28 Jun 2,1001,8902
29 Jun to 31 Aug 2,5992,4704
01 Sep to 26 Oct 2,1001,8902
27 Oct to 13 Dec 1,6531,4882
14 Dec to 25 Dec 2,5992,4704
26 Dec to 05 Jan 20253,2963,1315
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 1,5491,3952
09 Jun to 22 Jun 2,0281,8252
23 Jun to 26 Aug 2,5992,4704
27 Aug to 21 Oct 2,0281,8252
22 Oct to 14 Dec 1,5491,3952
15 Dec to 25 Dec 2,5992,4704
26 Dec to 05 Jan 20243,2963,1315
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,5491,3952
09 Feb to 18 Feb 2,0281,8252
19 Feb to 28 Mar 1,5491,3952
29 Mar to 13 Apr 2,5992,4704
14 Apr to 27 Apr 2,0281,8252
28 Apr to 14 Jun 1,5491,3952
15 Jun to 28 Jun 2,0281,8252
29 Jun to 31 Aug 2,5992,4704
01 Sep to 26 Oct 2,0281,8252
27 Oct to 13 Dec 1,5491,3952
14 Dec to 25 Dec 2,5992,4704
26 Dec to 05 Jan 20253,2963,1315
* All inclusive rates
Back to top