Rates & Availability
Promotions
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
31 Aug to 25 Oct | 1,606 | 1,445 | 2 | |
26 Oct to 12 Dec | 1,259 | 1,134 | 2 | |
13 Dec to 25 Dec | 1,999 | 1,899 | 4 | |
26 Dec to 05 Jan 2026 | 2,530 | 2,404 | 5 | |
* All inclusive rates |
Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 Jan to 07 Feb | 1,259 | 1,134 | 2 | |
08 Feb to 19 Feb | 1,259 | 1,134 | 2 | |
20 Feb to 14 Mar | 1,259 | 1,134 | 2 | |
15 Mar to 05 Apr | 1,999 | 1,899 | 4 | |
06 Apr to 22 Apr | 1,259 | 1,134 | 2 | |
23 Apr to 03 Jul | 1,259 | 1,134 | 2 | |
04 Jul to 28 Aug | 1,999 | 1,899 | 4 | |
29 Aug to 25 Oct | 1,259 | 1,134 | 2 | |
26 Oct to 12 Dec | 1,259 | 1,134 | 2 | |
13 Dec to 25 Dec | 1,999 | 1,899 | 4 | |
26 Dec to 05 Jan 2027 | 2,530 | 2,404 | 5 | |
* All inclusive rates |
Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
31 Aug to 25 Oct | 1,514 | 1,362 | 2 | |
26 Oct to 12 Dec | 1,132 | 1,019 | 2 | |
13 Dec to 25 Dec | 1,999 | 1,899 | 4 | |
26 Dec to 05 Jan 2026 | 2,530 | 2,404 | 5 | |
* All inclusive rates |
Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 Jan to 07 Feb | 1,132 | 1,019 | 2 | |
08 Feb to 19 Feb | 1,132 | 1,019 | 2 | |
20 Feb to 14 Mar | 1,132 | 1,019 | 2 | |
15 Mar to 05 Apr | 1,999 | 1,899 | 4 | |
06 Apr to 22 Apr | 1,132 | 1,019 | 2 | |
23 Apr to 03 Jul | 1,132 | 1,019 | 2 | |
04 Jul to 28 Aug | 1,999 | 1,899 | 4 | |
29 Aug to 25 Oct | 1,132 | 1,019 | 2 | |
26 Oct to 12 Dec | 1,132 | 1,019 | 2 | |
13 Dec to 25 Dec | 1,999 | 1,899 | 4 | |
26 Dec to 05 Jan 2027 | 2,530 | 2,404 | 5 | |
* All inclusive rates |
Read our terms & conditions
Promotions
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
31 Aug to 25 Oct | 971 | 874 | 2 | |
26 Oct to 12 Dec | 763 | 687 | 2 | |
13 Dec to 25 Dec | 1,248 | 1,186 | 4 | |
26 Dec to 05 Jan 2026 | 1,583 | 1,504 | 5 | |
* All inclusive rates |
Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 Jan to 07 Feb | 763 | 687 | 2 | |
08 Feb to 19 Feb | 763 | 687 | 2 | |
20 Feb to 14 Mar | 763 | 687 | 2 | |
15 Mar to 05 Apr | 1,248 | 1,186 | 4 | |
06 Apr to 22 Apr | 763 | 687 | 2 | |
23 Apr to 03 Jul | 763 | 687 | 2 | |
04 Jul to 28 Aug | 1,248 | 1,186 | 4 | |
29 Aug to 25 Oct | 763 | 687 | 2 | |
26 Oct to 12 Dec | 763 | 687 | 2 | |
13 Dec to 25 Dec | 1,248 | 1,186 | 4 | |
26 Dec to 05 Jan 2027 | 1,583 | 1,504 | 5 | |
* All inclusive rates |
Read our terms & conditions
Promotions
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
31 Aug to 25 Oct | 2,322 | 2,090 | 2 | |
26 Oct to 12 Dec | 1,825 | 1,643 | 2 | |
13 Dec to 25 Dec | 2,923 | 2,777 | 4 | |
26 Dec to 05 Jan 2026 | 3,696 | 3,512 | 5 | |
* All inclusive rates |
Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 Jan to 07 Feb | 1,825 | 1,643 | 2 | |
08 Feb to 19 Feb | 1,825 | 1,643 | 2 | |
20 Feb to 14 Mar | 1,825 | 1,643 | 2 | |
15 Mar to 05 Apr | 2,923 | 2,777 | 4 | |
06 Apr to 22 Apr | 1,825 | 1,643 | 2 | |
23 Apr to 03 Jul | 1,825 | 1,643 | 2 | |
04 Jul to 28 Aug | 2,923 | 2,777 | 4 | |
29 Aug to 25 Oct | 1,825 | 1,643 | 2 | |
26 Oct to 12 Dec | 1,825 | 1,643 | 2 | |
13 Dec to 25 Dec | 2,923 | 2,777 | 4 | |
26 Dec to 05 Jan 2027 | 3,696 | 3,512 | 5 | |
* All inclusive rates |
Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
31 Aug to 25 Oct | 2,241 | 2,017 | 2 | |
26 Oct to 12 Dec | 1,710 | 1,539 | 2 | |
13 Dec to 25 Dec | 2,923 | 2,777 | 4 | |
26 Dec to 05 Jan 2026 | 3,696 | 3,512 | 5 | |
* All inclusive rates |
Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 Jan to 07 Feb | 1,710 | 1,539 | 2 | |
08 Feb to 19 Feb | 1,710 | 1,539 | 2 | |
20 Feb to 14 Mar | 1,710 | 1,539 | 2 | |
15 Mar to 05 Apr | 2,923 | 2,777 | 4 | |
06 Apr to 22 Apr | 1,710 | 1,539 | 2 | |
23 Apr to 03 Jul | 1,710 | 1,539 | 2 | |
04 Jul to 28 Aug | 2,923 | 2,777 | 4 | |
29 Aug to 25 Oct | 1,710 | 1,539 | 2 | |
26 Oct to 12 Dec | 1,710 | 1,539 | 2 | |
13 Dec to 25 Dec | 2,923 | 2,777 | 4 | |
26 Dec to 05 Jan 2027 | 3,696 | 3,512 | 5 | |
* All inclusive rates |
Read our terms & conditions