Villa Mandalay Dua - Poolside paradise

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 03 Aug 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 1,9991,8994
31 Aug to 25 Oct 1,6061,4452
26 Oct to 12 Dec 1,2591,1342
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20262,5302,4045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2591,1342
08 Feb to 19 Feb 1,2591,1342
20 Feb to 14 Mar 1,2591,1342
15 Mar to 05 Apr 1,9991,8994
06 Apr to 22 Apr 1,2591,1342
23 Apr to 03 Jul 1,2591,1342
04 Jul to 28 Aug 1,9991,8994
29 Aug to 25 Oct 1,2591,1342
26 Oct to 12 Dec 1,2591,1342
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20272,5302,4045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 1,9991,8994
31 Aug to 25 Oct 1,5141,3622
26 Oct to 12 Dec 1,1321,0192
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20262,5302,4045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,1321,0192
08 Feb to 19 Feb 1,1321,0192
20 Feb to 14 Mar 1,1321,0192
15 Mar to 05 Apr 1,9991,8994
06 Apr to 22 Apr 1,1321,0192
23 Apr to 03 Jul 1,1321,0192
04 Jul to 28 Aug 1,9991,8994
29 Aug to 25 Oct 1,1321,0192
26 Oct to 12 Dec 1,1321,0192
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20272,5302,4045
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 03 Aug 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 1,2481,1864
31 Aug to 25 Oct 9718742
26 Oct to 12 Dec 7636872
13 Dec to 25 Dec 1,2481,1864
26 Dec to 05 Jan 20261,5831,5045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 7636872
08 Feb to 19 Feb 7636872
20 Feb to 14 Mar 7636872
15 Mar to 05 Apr 1,2481,1864
06 Apr to 22 Apr 7636872
23 Apr to 03 Jul 7636872
04 Jul to 28 Aug 1,2481,1864
29 Aug to 25 Oct 7636872
26 Oct to 12 Dec 7636872
13 Dec to 25 Dec 1,2481,1864
26 Dec to 05 Jan 20271,5831,5045
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 03 Aug 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 2,9232,7774
31 Aug to 25 Oct 2,3222,0902
26 Oct to 12 Dec 1,8251,6432
13 Dec to 25 Dec 2,9232,7774
26 Dec to 05 Jan 20263,6963,5125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,8251,6432
08 Feb to 19 Feb 1,8251,6432
20 Feb to 14 Mar 1,8251,6432
15 Mar to 05 Apr 2,9232,7774
06 Apr to 22 Apr 1,8251,6432
23 Apr to 03 Jul 1,8251,6432
04 Jul to 28 Aug 2,9232,7774
29 Aug to 25 Oct 1,8251,6432
26 Oct to 12 Dec 1,8251,6432
13 Dec to 25 Dec 2,9232,7774
26 Dec to 05 Jan 20273,6963,5125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 2,9232,7774
31 Aug to 25 Oct 2,2412,0172
26 Oct to 12 Dec 1,7101,5392
13 Dec to 25 Dec 2,9232,7774
26 Dec to 05 Jan 20263,6963,5125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,7101,5392
08 Feb to 19 Feb 1,7101,5392
20 Feb to 14 Mar 1,7101,5392
15 Mar to 05 Apr 2,9232,7774
06 Apr to 22 Apr 1,7101,5392
23 Apr to 03 Jul 1,7101,5392
04 Jul to 28 Aug 2,9232,7774
29 Aug to 25 Oct 1,7101,5392
26 Oct to 12 Dec 1,7101,5392
13 Dec to 25 Dec 2,9232,7774
26 Dec to 05 Jan 20273,6963,5125
* All inclusive rates
Back to top