Villa Mandalay Dua - Poolside paradise

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 20 Oct 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 1,6061,4452
22 Oct to 14 Dec 1,2591,1342
15 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20242,5302,4045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2591,1342
08 Feb to 17 Feb 1,6061,4452
18 Feb to 28 Mar 1,2591,1342
29 Mar to 13 Apr 1,9991,8994
14 Apr to 27 Apr 1,6061,4452
28 Apr to 14 Jun 1,2591,1342
15 Jun to 28 Jun 1,6061,4452
29 Jun to 31 Aug 1,9991,8994
01 Sep to 26 Oct 1,6061,4452
27 Oct to 13 Dec 1,2591,1342
14 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20252,5302,4045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2591,1342
25 Jan to 07 Feb 1,6061,4452
08 Feb to 28 Mar 1,2591,1342
29 Mar to 11 Apr 1,6061,4452
12 Apr to 22 Apr 1,9991,8994
23 Apr to 26 Apr 1,6061,4452
27 Apr to 30 Apr 1,2591,1342
01 May to 03 May 1,6061,4452
04 May to 28 May 1,2591,1342
29 May to 01 Jun 1,6061,4452
02 Jun to 20 Jun 1,2591,1342
21 Jun to 04 Jul 1,6061,4452
05 Jul to 30 Aug 1,9991,8994
31 Aug to 25 Oct 1,6061,4452
26 Oct to 12 Dec 1,2591,1342
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20262,5302,4045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 1,5141,3622
22 Oct to 14 Dec 1,1321,0192
15 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20242,5302,4045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,1321,0192
08 Feb to 17 Feb 1,5141,3622
18 Feb to 28 Mar 1,1321,0192
29 Mar to 13 Apr 1,9991,8994
14 Apr to 27 Apr 1,5141,3622
28 Apr to 14 Jun 1,1321,0192
15 Jun to 28 Jun 1,5141,3622
29 Jun to 31 Aug 1,9991,8994
01 Sep to 26 Oct 1,5141,3622
27 Oct to 13 Dec 1,1321,0192
14 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20252,5302,4045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,1321,0192
25 Jan to 07 Feb 1,5141,3622
08 Feb to 28 Mar 1,1321,0192
29 Mar to 11 Apr 1,5141,3622
12 Apr to 22 Apr 1,9991,8994
23 Apr to 26 Apr 1,5141,3622
27 Apr to 30 Apr 1,1321,0192
01 May to 03 May 1,5141,3622
04 May to 28 May 1,1321,0192
29 May to 01 Jun 1,5141,3622
02 Jun to 20 Jun 1,1321,0192
21 Jun to 04 Jul 1,5141,3622
05 Jul to 30 Aug 1,9991,8994
31 Aug to 25 Oct 1,5141,3622
26 Oct to 12 Dec 1,1321,0192
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20262,5302,4045
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 20 Oct 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 9718742
22 Oct to 14 Dec 7636872
15 Dec to 25 Dec 1,2481,1864
26 Dec to 05 Jan 20241,5831,5045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 7636872
08 Feb to 17 Feb 9718742
18 Feb to 28 Mar 7636872
29 Mar to 13 Apr 1,2481,1864
14 Apr to 27 Apr 9718742
28 Apr to 14 Jun 7636872
15 Jun to 28 Jun 9718742
29 Jun to 31 Aug 1,2481,1864
01 Sep to 26 Oct 9718742
27 Oct to 13 Dec 7636872
14 Dec to 25 Dec 1,2481,1864
26 Dec to 05 Jan 20251,5831,5045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 7636872
25 Jan to 07 Feb 9718742
08 Feb to 28 Mar 7636872
29 Mar to 11 Apr 9718742
12 Apr to 22 Apr 1,2481,1864
23 Apr to 26 Apr 9718742
27 Apr to 30 Apr 7636872
01 May to 03 May 9718742
04 May to 28 May 7636872
29 May to 01 Jun 9718742
02 Jun to 20 Jun 7636872
21 Jun to 04 Jul 9718742
05 Jul to 30 Aug 1,2481,1864
31 Aug to 25 Oct 9718742
26 Oct to 12 Dec 7636872
13 Dec to 25 Dec 1,2481,1864
26 Dec to 05 Jan 20261,5831,5045
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 20 Oct 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 2,3192,0862
22 Oct to 14 Dec 1,8201,6382
15 Dec to 25 Dec 2,9212,7764
26 Dec to 05 Jan 20243,7013,5165
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,8201,6382
08 Feb to 17 Feb 2,3192,0862
18 Feb to 28 Mar 1,8201,6382
29 Mar to 13 Apr 2,9212,7764
14 Apr to 27 Apr 2,3192,0862
28 Apr to 14 Jun 1,8201,6382
15 Jun to 28 Jun 2,3192,0862
29 Jun to 31 Aug 2,9212,7764
01 Sep to 26 Oct 2,3192,0862
27 Oct to 13 Dec 1,8201,6382
14 Dec to 25 Dec 2,9212,7764
26 Dec to 05 Jan 20253,7013,5165
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,8201,6382
25 Jan to 07 Feb 2,3192,0862
08 Feb to 28 Mar 1,8201,6382
29 Mar to 11 Apr 2,3192,0862
12 Apr to 22 Apr 2,9212,7764
23 Apr to 26 Apr 2,3192,0862
27 Apr to 30 Apr 1,8201,6382
01 May to 03 May 2,3192,0862
04 May to 28 May 1,8201,6382
29 May to 01 Jun 2,3192,0862
02 Jun to 20 Jun 1,8201,6382
21 Jun to 04 Jul 2,3192,0862
05 Jul to 30 Aug 2,9212,7764
31 Aug to 25 Oct 2,3192,0862
26 Oct to 12 Dec 1,8201,6382
13 Dec to 25 Dec 2,9212,7764
26 Dec to 05 Jan 20263,7013,5165
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 2,2352,0132
22 Oct to 14 Dec 1,7051,5342
15 Dec to 25 Dec 2,9212,7764
26 Dec to 05 Jan 20243,7013,5165
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,7051,5342
08 Feb to 17 Feb 2,2352,0132
18 Feb to 28 Mar 1,7051,5342
29 Mar to 13 Apr 2,9212,7764
14 Apr to 27 Apr 2,2352,0132
28 Apr to 14 Jun 1,7051,5342
15 Jun to 28 Jun 2,2352,0132
29 Jun to 31 Aug 2,9212,7764
01 Sep to 26 Oct 2,2352,0132
27 Oct to 13 Dec 1,7051,5342
14 Dec to 25 Dec 2,9212,7764
26 Dec to 05 Jan 20253,7013,5165
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,7051,5342
25 Jan to 07 Feb 2,2352,0132
08 Feb to 28 Mar 1,7051,5342
29 Mar to 11 Apr 2,2352,0132
12 Apr to 22 Apr 2,9212,7764
23 Apr to 26 Apr 2,2352,0132
27 Apr to 30 Apr 1,7051,5342
01 May to 03 May 2,2352,0132
04 May to 28 May 1,7051,5342
29 May to 01 Jun 2,2352,0132
02 Jun to 20 Jun 1,7051,5342
21 Jun to 04 Jul 2,2352,0132
05 Jul to 30 Aug 2,9212,7764
31 Aug to 25 Oct 2,2352,0132
26 Oct to 12 Dec 1,7051,5342
13 Dec to 25 Dec 2,9212,7764
26 Dec to 05 Jan 20263,7013,5165
* All inclusive rates
Back to top