Villa Mandalay Dua - Poolside paradise

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 10 Mar 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,2591,1342
29 Mar to 11 Apr 1,6061,4452
12 Apr to 22 Apr 1,9991,8994
23 Apr to 26 Apr 1,6061,4452
27 Apr to 30 Apr 1,2591,1342
01 May to 03 May 1,6061,4452
04 May to 28 May 1,2591,1342
29 May to 01 Jun 1,6061,4452
02 Jun to 20 Jun 1,2591,1342
21 Jun to 04 Jul 1,6061,4452
05 Jul to 30 Aug 1,9991,8994
31 Aug to 25 Oct 1,6061,4452
26 Oct to 12 Dec 1,2591,1342
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20262,5302,4045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2591,1342
08 Feb to 19 Feb 1,6061,4452
20 Feb to 14 Mar 1,2591,1342
15 Mar to 05 Apr 1,9991,8994
06 Apr to 22 Apr 1,6061,4452
23 Apr to 26 Apr 1,2591,1342
27 Apr to 30 Apr 1,2591,1342
01 May to 09 May 1,2591,1342
10 May to 16 May 1,6061,4452
17 May to 30 May 1,2591,1342
31 May to 19 Jun 1,2591,1342
20 Jun to 30 Jun 1,2591,1342
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,1321,0192
29 Mar to 11 Apr 1,5141,3622
12 Apr to 22 Apr 1,9991,8994
23 Apr to 26 Apr 1,5141,3622
27 Apr to 30 Apr 1,1321,0192
01 May to 03 May 1,5141,3622
04 May to 28 May 1,1321,0192
29 May to 01 Jun 1,5141,3622
02 Jun to 20 Jun 1,1321,0192
21 Jun to 04 Jul 1,5141,3622
05 Jul to 30 Aug 1,9991,8994
31 Aug to 25 Oct 1,5141,3622
26 Oct to 12 Dec 1,1321,0192
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20262,5302,4045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,1321,0192
08 Feb to 19 Feb 1,5141,3622
20 Feb to 14 Mar 1,1321,0192
15 Mar to 05 Apr 1,9991,8994
06 Apr to 22 Apr 1,5141,3622
23 Apr to 26 Apr 1,1321,0192
27 Apr to 30 Apr 1,1321,0192
01 May to 09 May 1,1321,0192
10 May to 16 May 1,5141,3622
17 May to 30 May 1,1321,0192
31 May to 19 Jun 1,1321,0192
20 Jun to 30 Jun 1,1321,0192
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 10 Mar 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 7636872
29 Mar to 11 Apr 9718742
12 Apr to 22 Apr 1,2481,1864
23 Apr to 26 Apr 9718742
27 Apr to 30 Apr 7636872
01 May to 03 May 9718742
04 May to 28 May 7636872
29 May to 01 Jun 9718742
02 Jun to 20 Jun 7636872
21 Jun to 04 Jul 9718742
05 Jul to 30 Aug 1,2481,1864
31 Aug to 25 Oct 9718742
26 Oct to 12 Dec 7636872
13 Dec to 25 Dec 1,2481,1864
26 Dec to 05 Jan 20261,5831,5045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 7636872
08 Feb to 19 Feb 9718742
20 Feb to 14 Mar 7636872
15 Mar to 05 Apr 1,2481,1864
06 Apr to 22 Apr 9718742
23 Apr to 26 Apr 7636872
27 Apr to 30 Apr 7636872
01 May to 09 May 7636872
10 May to 16 May 9718742
17 May to 30 May 7636872
31 May to 19 Jun 7636872
20 Jun to 30 Jun 7636872
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 10 Mar 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,8251,6432
29 Mar to 11 Apr 2,3222,0902
12 Apr to 22 Apr 2,9232,7774
23 Apr to 26 Apr 2,3222,0902
27 Apr to 30 Apr 1,8251,6432
01 May to 03 May 2,3222,0902
04 May to 28 May 1,8251,6432
29 May to 01 Jun 2,3222,0902
02 Jun to 20 Jun 1,8251,6432
21 Jun to 04 Jul 2,3222,0902
05 Jul to 30 Aug 2,9232,7774
31 Aug to 25 Oct 2,3222,0902
26 Oct to 12 Dec 1,8251,6432
13 Dec to 25 Dec 2,9232,7774
26 Dec to 05 Jan 20263,6963,5125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,8251,6432
08 Feb to 19 Feb 2,3222,0902
20 Feb to 14 Mar 1,8251,6432
15 Mar to 05 Apr 2,9232,7774
06 Apr to 22 Apr 2,3222,0902
23 Apr to 26 Apr 1,8251,6432
27 Apr to 30 Apr 1,8251,6432
01 May to 09 May 1,8251,6432
10 May to 16 May 2,3222,0902
17 May to 30 May 1,8251,6432
31 May to 19 Jun 1,8251,6432
20 Jun to 30 Jun 1,8251,6432
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,7101,5392
29 Mar to 11 Apr 2,2412,0172
12 Apr to 22 Apr 2,9232,7774
23 Apr to 26 Apr 2,2412,0172
27 Apr to 30 Apr 1,7101,5392
01 May to 03 May 2,2412,0172
04 May to 28 May 1,7101,5392
29 May to 01 Jun 2,2412,0172
02 Jun to 20 Jun 1,7101,5392
21 Jun to 04 Jul 2,2412,0172
05 Jul to 30 Aug 2,9232,7774
31 Aug to 25 Oct 2,2412,0172
26 Oct to 12 Dec 1,7101,5392
13 Dec to 25 Dec 2,9232,7774
26 Dec to 05 Jan 20263,6963,5125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,7101,5392
08 Feb to 19 Feb 2,2412,0172
20 Feb to 14 Mar 1,7101,5392
15 Mar to 05 Apr 2,9232,7774
06 Apr to 22 Apr 2,2412,0172
23 Apr to 26 Apr 1,7101,5392
27 Apr to 30 Apr 1,7101,5392
01 May to 09 May 1,7101,5392
10 May to 16 May 2,2412,0172
17 May to 30 May 1,7101,5392
31 May to 19 Jun 1,7101,5392
20 Jun to 30 Jun 1,7101,5392
* All inclusive rates
Back to top