Rates & Availability
Holiday Special Promotion - 30%Celebrate Holi with color, joy, and togetherness in a private luxury villa. Terms and conditions
|
Island Escapes - 25%Enjoy 25% off limited time offer for your next island break. Terms and conditions
|
Lunar New Year Promotion - 30%Welcome the Lunar New Year with 30% off your stay. Terms and conditions
|
Ramadan & Eid Mubarak Promotion - 30%Indulge in a special luxurious Ramadan and Eid getaway. Terms and conditions
|
Discounts
|
| Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,259 | 1,134 | 2 | |
| 08 Feb to 19 Feb | 1,259 | 1,134 | 2 | |
| 20 Feb to 14 Mar | 1,259 | 1,134 | 2 | |
| 15 Mar to 05 Apr | 1,999 | 1,899 | 4 | |
| 06 Apr to 22 Apr | 1,259 | 1,134 | 2 | |
| 23 Apr to 03 Jul | 1,259 | 1,134 | 2 | |
| 04 Jul to 28 Aug | 1,999 | 1,899 | 4 | |
| 29 Aug to 25 Oct | 1,259 | 1,134 | 2 | |
| 26 Oct to 12 Dec | 1,259 | 1,134 | 2 | |
| 13 Dec to 25 Dec | 1,999 | 1,899 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,530 | 2,404 | 5 | |
| * All inclusive rates | ||||
| Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,132 | 1,019 | 2 | |
| 08 Feb to 19 Feb | 1,132 | 1,019 | 2 | |
| 20 Feb to 14 Mar | 1,132 | 1,019 | 2 | |
| 15 Mar to 05 Apr | 1,999 | 1,899 | 4 | |
| 06 Apr to 22 Apr | 1,132 | 1,019 | 2 | |
| 23 Apr to 03 Jul | 1,132 | 1,019 | 2 | |
| 04 Jul to 28 Aug | 1,999 | 1,899 | 4 | |
| 29 Aug to 25 Oct | 1,132 | 1,019 | 2 | |
| 26 Oct to 12 Dec | 1,132 | 1,019 | 2 | |
| 13 Dec to 25 Dec | 1,999 | 1,899 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,530 | 2,404 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Holiday Special Promotion - 30%Celebrate Holi with color, joy, and togetherness in a private luxury villa. Terms and conditions
|
Island Escapes - 25%Enjoy 25% off limited time offer for your next island break. Terms and conditions
|
Lunar New Year Promotion - 30%Welcome the Lunar New Year with 30% off your stay. Terms and conditions
|
Ramadan & Eid Mubarak Promotion - 30%Indulge in a special luxurious Ramadan and Eid getaway. Terms and conditions
|
Discounts
|
| Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 763 | 687 | 2 | |
| 08 Feb to 19 Feb | 763 | 687 | 2 | |
| 20 Feb to 14 Mar | 763 | 687 | 2 | |
| 15 Mar to 05 Apr | 1,248 | 1,186 | 4 | |
| 06 Apr to 22 Apr | 763 | 687 | 2 | |
| 23 Apr to 03 Jul | 763 | 687 | 2 | |
| 04 Jul to 28 Aug | 1,248 | 1,186 | 4 | |
| 29 Aug to 25 Oct | 763 | 687 | 2 | |
| 26 Oct to 12 Dec | 763 | 687 | 2 | |
| 13 Dec to 25 Dec | 1,248 | 1,186 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,583 | 1,504 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Holiday Special Promotion - 30%Celebrate Holi with color, joy, and togetherness in a private luxury villa. Terms and conditions
|
Island Escapes - 25%Enjoy 25% off limited time offer for your next island break. Terms and conditions
|
Lunar New Year Promotion - 30%Welcome the Lunar New Year with 30% off your stay. Terms and conditions
|
Ramadan & Eid Mubarak Promotion - 30%Indulge in a special luxurious Ramadan and Eid getaway. Terms and conditions
|
Discounts
|
| Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,825 | 1,643 | 2 | |
| 08 Feb to 19 Feb | 1,825 | 1,643 | 2 | |
| 20 Feb to 14 Mar | 1,825 | 1,643 | 2 | |
| 15 Mar to 05 Apr | 2,923 | 2,777 | 4 | |
| 06 Apr to 22 Apr | 1,825 | 1,643 | 2 | |
| 23 Apr to 03 Jul | 1,825 | 1,643 | 2 | |
| 04 Jul to 28 Aug | 2,923 | 2,777 | 4 | |
| 29 Aug to 25 Oct | 1,825 | 1,643 | 2 | |
| 26 Oct to 12 Dec | 1,825 | 1,643 | 2 | |
| 13 Dec to 25 Dec | 2,923 | 2,777 | 4 | |
| 26 Dec to 05 Jan 2027 | 3,696 | 3,512 | 5 | |
| * All inclusive rates | ||||
| Period | * / night | * /NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,710 | 1,539 | 2 | |
| 08 Feb to 19 Feb | 1,710 | 1,539 | 2 | |
| 20 Feb to 14 Mar | 1,710 | 1,539 | 2 | |
| 15 Mar to 05 Apr | 2,923 | 2,777 | 4 | |
| 06 Apr to 22 Apr | 1,710 | 1,539 | 2 | |
| 23 Apr to 03 Jul | 1,710 | 1,539 | 2 | |
| 04 Jul to 28 Aug | 2,923 | 2,777 | 4 | |
| 29 Aug to 25 Oct | 1,710 | 1,539 | 2 | |
| 26 Oct to 12 Dec | 1,710 | 1,539 | 2 | |
| 13 Dec to 25 Dec | 2,923 | 2,777 | 4 | |
| 26 Dec to 05 Jan 2027 | 3,696 | 3,512 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions

